Company Fair
The SMACD 2022 and PRIME 2022 Company Fair will be held from the 12th to the 15th of June 2022 in Villasimius, Sardinia, Italy, at the Tanka Village Resort. The company fair is organized to allow academia researchers and Ph.D. students, attending to both conferences (SMACD and PRIME) in the areas of IC Design and Electronic Design Automation, to get in contact with industries and other research institutions (and vice-versa) to promote networking and identify future opportunities and collaborations.
For more information contact us at info@smacd-conference.org.
Sponsorship
Your sponsoring efforts make a significant contribution in keeping the conference fees for our student participants at a tolerable level.
We offer the following packages for sponsors. You can still sign up! Please contact us for further details.
Please return the filled Sponsorship form for SMACD2022 and PRIME2022 | Welcome Reception | Silver | Gold | Platinium |
---|---|---|---|---|
(1) Company logo on a special banner placed at the Welcome Reception “Welcome Reception sponsored by…” (One Available) | ☑ | |||
(2) Company logo and a paragraph about the company with link to Company's site on the sponsors website page | ☑ | ☑ | ☑ | ☑ |
(3) Company logo on the opening slides and acknowledgment in opening address | ☑ | ☑ | ☑ | |
(4) Company logo in final conference program | ☑ | ☑ | ☑ | |
(5) Company logo in the proceedings | ☑ | ☑ | ☑ | |
(6) Company logo on the conference signage | ☑ | ☑ | ☑ | |
(7) Exhibit booth space of 3mx2m (1 table, 2 chairs, 1 electric socket) | ☑ | ☑ | ||
(8) 1 full conference registration | ☑ | ☑ | ||
(9) Company Logo on the website home page, with link to the Company website | ☑ | ☑ | ||
(10) Additional full conference registration | ☑ | |||
(11) Advertisement in the Final Program | ☑ | |||
(12) Company brochures/items provided in conference bags | ☑ | |||
Price (All prices are subject to 22% VAT.) | 750 € | 1500 € | 2300 € | 3000 € |
For more information contact us at info@smacd-conference.org.
2019's Editions
Statistics: SMACD2019 and PRIME2019 | |
---|---|
Number of participants | 201 |
PhD/Master students (% of regular registrations) | 49,44% |
Number of submissions | 226 |
Number of countries of submissions | 37 |
Number of authors | 704 |
Number of reviews | 817 |
Selected submissions | 64% |
Most authors came from: | |
Italy | 155 |
Germany | 78 |
France | 60 |
Switzerland | 48 |
United States | 38 |
… Europe | 498 |