Conference Programme
Overview of the SMACD 2026 technical program, tutorials, plenary talks, competitions, and social events (draft agenda-at-a-glance -- the detailed agenda will follow soon).
Day 1 — Monday, June 29 (Plenary Room)
| Time | Title | Presenter(s) | Main Topic |
|---|---|---|---|
| 08:30 – 10:00 | European Chiplet Innovation – APECS Pilot Line | P. Höhmann et al. (FMD) | Packaging / Systems |
| 10:00 – 10:30 | Coffee Break | ||
| 10:30 – 12:00 | Analog IC Layout (AICL) Co-Pilot | M. Bio (FH Kärnten / JKU) | EDA / Automation |
| 12:00 – 13:00 | Lunch | ||
| 13:00 – 14:30 | Multi-Stacked More-than-Moore Emerging Devices | S. Dasgupta, N. Bagga (IIT) | Devices / Technology |
| 14:30 – 16:00 | Reliable Framework for Accurate Timing Sign-Off | A. Bulusu (IIT Roorkee) | Digital / EDA |
| 16:00 – 16:30 | Coffee Break | ||
| 16:30 – 18:00 | Optimal Equalizer Design for High-Speed Interfaces | J. Kim (SNU) | Mixed-Signal Systems |
| 18:00 – 20:00 | Welcome Reception | ||
Day 2 — Tuesday, June 30
| Time | Plenary Room | Session Room |
|---|---|---|
| 08:30 – 09:00 | Opening | – |
| 09:00 – 10:00 | Plenary Talk #1 | – |
| 10:00 – 10:30 | Coffee Break / Poster Session | |
| 10:30 – 12:00 | Physics-Based Reliability and Failure Analysis in Advanced Semiconductor Devices and Space-Grade Systems | Emerging Hardware Architectures for Quantum Readout, Synchronization, and Photonic Processing |
| 12:00 – 13:30 | Lunch | |
| 13:30 – 14:50 | Hardware Security Frontiers: IC Reuse Detection, TRNG Innovation, and Side-Channel Defense | Power Management and Energy Conversion |
| 14:50 – 15:20 | Coffee Break | |
| 15:20 – 17:00 | EDA Competition I | Innovations in Time-Measurement Circuits, Analog Signal Conditioning, and High-Frequency Design |
| 19:00 – 21:00 | Gala Dinner | |
Day 3 — Wednesday, July 1
| Time | Plenary Room | Session Room |
|---|---|---|
| 09:00 – 10:00 | Plenary Talk #2 | – |
| 10:00 – 10:30 | Coffee Break / Poster Session | |
| 10:30 – 12:00 | Layout Aware IC Design Automation and Post-Layout Performance Modeling | Advanced Data Converter and Sampling Circuit Design for High-Speed, High-Resolution, and Precision Sensing Applications |
| 12:00 – 13:30 | Lunch | |
| 13:30 – 14:50 | Circuit Verification and Model Order Reduction | AI-Driven and High-Frequency Circuit Design for Next-Generation Wireless Systems |
| 14:50 – 15:20 | Coffee Break | |
| 15:20 – 16:50 | EDA Competition II | Electromagnetic Modeling and Integrated Passive Systems |
Day 4 — Thursday, July 2
| Time | Plenary Room | Session Room |
|---|---|---|
| 09:00 – 10:00 | Plenary Talk / Tutorial #3 | – |
| 10:00 – 10:30 | Coffee Break | |
| 10:30 – 12:00 | Generative and Reinforcement Learning | Energy Harvesting and Self-Powered Systems |
| 12:00 – 13:30 | Lunch | |
| 13:30 – 14:30 | AI-Assisted Methods for Sample-Efficient RF and Analog Circuit Design Automation | Memristive Devices and Energy-Aware Learning for Emerging Computing Systems |
| 14:30 – 15:00 | Coffee Break | |
| 15:00 – 16:20 | Next-Generation Design Automation for Complex Systems: AI, Physics-based, and Design Frameworks | Physics-Informed and Data-Driven Compact Modeling of Advanced Semiconductor Devices |
| 16:20 – 17:00 | Awards & Closing Ceremony | – |