Your sponsoring efforts make a significant contribution in keeping the conference fees for our student participants at a tolerable level.
In order to finalise the fee structure in sufficient time before the start of registration, your binding confirmation on your sponsorship contribution would be very helpful until 1 February 2021.
Please return the filled Sponsorship form for SMACD2021 and PRIME2021 | Basic | Premium Patron |
---|---|---|
(1) Company logo and a paragraph about the company, with link to site of company | ☑ | ☑ |
(2) Prominent placement on the webpage identifying company as sponsor | ☑ | ☑ |
(3) Two Full registrations | ☑ | ☑ |
(4) Patronage listing in final conference program to include brief company overview | ☑ | ☑ |
(5) One-page ad in the final programme | ☑ | ☑ |
(6) Acknowledgment in opening address | ☑ | ☑ |
(7) Company Video during coffee breaks | ☑ | ☑ |
(7.1) a virtual company tour | ☑ | |
(8) Recommend a keynote speaker for the conference | ☑ | |
(9) Programme for young talents: Tutorial (60 to 90 Minutes) | ☑ | |
(10) Slot in the online program for a Company Demo Session | ☑ | |
(11) Company promotion/recruitment “Room” | ☑ | |
(12) Option to briefly address the attendees | ☑ | |
Price (All prices are subject to 19% VAT.) | 1500 € | 3000 € |
For more information contact us at info@smacd-conference.org.
Statistics: SMACD2019 and PRIME2019 | |
---|---|
Number of participants | 201 |
PhD/Master students (% of regular registrations) | 49,44% |
Number of submissions | 226 |
Number of countries of submissions | 37 |
Number of authors | 704 |
Number of reviews | 817 |
Selected submissions | 64% |
Most authors came from: | |
Italy | 155 |
Germany | 78 |
France | 60 |
Switzerland | 48 |
United States | 38 |
… Europe | 498 |